Media Release
11 May 2008
Media Release 9
Printable version (Word 100kB)
Penalties - Day 1
| No. | Driver | Manufacturer | Control | Remarks | Penalty | Total |
|---|---|---|---|---|---|---|
| 15 | Eli Evans | Subaru | TC3B | 1 min late into Regroup TC3B | 00:10.0 | 00:10.0 |
| 17 | Atushi Masumura | Mitsubishi | TC3B | 2 mins late into Regroup TC3B | 00:20.0 | 00:20.0 |
| 12 | Patrick Yanai | Mitsubishi | TC6 | 3 mins late TC6 | 00:30.0 | 00:30.0 |
Cars to restart under SUPERrally regulations, Day 2
| # | Team name | Crew | Nat | Vehicle Make / Model | Gp / Cl |
|---|---|---|---|---|---|
| 2 | MRF Tyres | Katsuhiko Taguchi | JPN | Mitsubishi | N4 |
| #P | Mark Stacey | AUS | Lancer Evo IX | ||
| 6 | Subaru Team Arai | Takuma Kamada | JPN | Subaru | N4 |
| # | Naoki Kase | JPN | Impreza WRX STi | ||
| 10 | Team New Caledonia | Patrick Christian | FRA | Mitsubishi | N4 |
| Gaetan Willemot | FRA | Lancer Evo IX | |||
| 12 | Patrick Yanai | Patrick Yanai | FRA | Mitsubishi | N4 |
| Dominique Yanai | FRA | Lancer Evo IX | |||
| 14 | Les Walkden Rallying | Michael Guest | AUS | Subaru | N4 |
| David Green | AUS | Impreza WRX STi | |||
| 16 | Nathan Quinn | Nathan Quinn | AUS | Mitsubishi | N4 |
| Craig Jones | AUS | Lancer Evo V |


